High School Team Tennis
High School Team Tennis League 2022 January 8th-February 19th
League Schedule, Standings and Weekly Results
Players should sign in and pay 15 minutes prior to the match time.
Cost is $18 per match for club members, $20 per match for non-members. The league will conclude on February 26th.
Please check the times carefully!!
Match Schedule
TIME | Jan 8 | TIME | Jan 15 |
9:00 am | Northwestern vs Tipp Black | 9:00 am | Northwestern vs Tipp Red |
10:30 am | CJ vs Troy | 10:30 am | Troy vs Combo |
12:00 pm | Combo vs Tipp Red | 12:00 pm | Tipp Black vs CJ |
Jan 22 |
Jan 29 | ||
9:00 am | Tipp Black vs Combo | 9:00 am | CJ vs Combo |
10:30 am | Northwestern vs CJ | 10:30 am | Tipp Black vs Tipp Red |
12:00 pm | Troy vs Tipp Red | 12:00 pm | Northwestern vs Troy |
Feb 5 | Feb 12 | ||
9:00 am | CJ vs Tipp Red | 9:00 am | Northwestern vs Tipp Black |
10:30 am | Northwestern vs Combo | 10:30 am | CJ vs Troy |
12:00 pm | Tipp Black vs Troy | 12:00 pm | Combo vs Tipp Red |
Feb 19 | |||
9:00 am | Northwestern vs Tipp Red | ||
10:30 am | Troy vs Combo | ||
12:00 pm | Tipp Black vs CJ | ||
League Standings
Team | 1/8 | 1/15 | 1/22 | 1/29 | 2/5 | 2/12 | 2/19 | match wins | court wins | Place | |
CJ | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 11 | 2 | |
Combo | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 6 | 5 | |
Northwestern | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 11 | 3 | |
Tipp Black | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 11 | 2 | |
Tipp Red | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 5 | 14 | 1 | |
Troy | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 10 | 4 |
HIGH SCHOOL TEAM TENNIS RESULTS
February 19th, 2022
9:00 AM: Tipp Red defeated Northwestern 2-1
Kessler Hackenberger defeated Noah Jordan 6-0, 6-0 (Tipp Red)
Taylor Errett defeated Riya Patel 6-1, 3-6, 10-8 (Northwestern)
Ellie Waibel/Cameron Davis defeated Brady Baugh/Hannah Haley 6-0, 6-0 (Tipp Red)
10:30 AM: Combo defeated Troy 2-1
Yasashi Masunage defeated Jack Marchal 6-1, 7-5 (Troy)
Natalie Schoenherr defeated Josie Romick 6-0, 6-0 (Combo)
Andrew Abell/Jenna Sutter defeated Aiden Miller/Olivia Johnston 6-4, 6-3 (Combo)
12:00 PM: CJ defeated Tipp Black 2-1
Cris Dickman defeated Roman List 6-2, 6-4 (CJ)
Eliza Zweizig defeated Ellie Coate 6-2, 6-2 (Tipp Black)
Connor Hofstetter/Sophia Walrath defeated Kara Snipes/Ben VanOss 7-5, 6-3 (CJ)